<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Decisions Blog</title>
	<atom:link href="http://advanceddecisions.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://advanceddecisions.com/blog</link>
	<description>Develop wisely.</description>
	<lastBuildDate>Tue, 15 May 2012 19:43:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Process Fanatics are Necessary</title>
		<link>http://advanceddecisions.com/blog/2012/05/15/process-fanatics-are-necessary/</link>
		<comments>http://advanceddecisions.com/blog/2012/05/15/process-fanatics-are-necessary/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:43:50 +0000</pubDate>
		<dc:creator>Judi Otton</dc:creator>
				<category><![CDATA[From Newsletter]]></category>
		<category><![CDATA[Software Process]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[software quality assurance]]></category>
		<category><![CDATA[SQA]]></category>

		<guid isPermaLink="false">http://advanceddecisions.com/blog/?p=217</guid>
		<description><![CDATA[Most development executives want to improve their product development processes and achieve Faster time to market Higher quality products Products that resonate better with users And though all of these can be achieved with improvements to software development processes, they rarely seem to get done. One recurring reason for not achieving these is the absence, [...]]]></description>
			<content:encoded><![CDATA[<p>Most development executives want to improve their product development processes and achieve</p>
<ul>
<li>Faster time to market</li>
<li>Higher quality products</li>
<li>Products that resonate better with users</li>
</ul>
<p>And though all of these can be achieved with improvements to software development processes, they rarely seem to get done.</p>
<p>One recurring reason for not achieving these is the absence, in many software organizations, of a dedicated SQA (Software Quality Assurance) employee or department. Too often, management loosely assigns the responsibility to an already-overworked employee, which guarantees that SQA will crash and burn.</p>
<p>It&#8217;s too bad that SQA is given such mediocre attention, because it&#8217;s often the key factor in achieving better products that release faster.</p>
<p>Do you agree? Is SQA often the secret to better products?</p>
<p>-Judi</p>
]]></content:encoded>
			<wfw:commentRss>http://advanceddecisions.com/blog/2012/05/15/process-fanatics-are-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Testing Your Code?</title>
		<link>http://advanceddecisions.com/blog/2012/05/07/whos-testing-your-code/</link>
		<comments>http://advanceddecisions.com/blog/2012/05/07/whos-testing-your-code/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:34:21 +0000</pubDate>
		<dc:creator>Judi Otton</dc:creator>
				<category><![CDATA[From Newsletter]]></category>
		<category><![CDATA[Software Process]]></category>
		<category><![CDATA[code testing]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[test code]]></category>

		<guid isPermaLink="false">http://advanceddecisions.com/blog/?p=214</guid>
		<description><![CDATA[I often talk with software executives about the structure of their software development teams. Some of their common questions are Should developers interact with users? (Yes) Can developers write their own requirements? (Sometimes) Can developers test their own code? (No!) I believe strongly in the last question&#8217;s answer. There needs to be someone else besides [...]]]></description>
			<content:encoded><![CDATA[<p>I often talk with software executives about the structure of their software development teams.</p>
<p>Some of their common questions are</p>
<ul>
<li>Should developers interact with users? (Yes)</li>
<li>Can developers write their own requirements? (Sometimes)</li>
<li>Can developers test their own code? (No!)</li>
</ul>
<p>I believe strongly in the last question&#8217;s answer. There needs to be someone else besides the developer to test the product.</p>
<p>Yes, developers need to test code to make sure it’s working, but the test team has a completely different mentality and skill set. They should be trying to see where the software breaks, because if they don’t find those spots, a user will.</p>
<p>Who tests your code? Are they doing a good job at it? Let me know.</p>
<p>-Judi</p>
]]></content:encoded>
			<wfw:commentRss>http://advanceddecisions.com/blog/2012/05/07/whos-testing-your-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Interfaces for Embedded Systems</title>
		<link>http://advanceddecisions.com/blog/2012/04/25/user-interfaces-for-embedded-systems/</link>
		<comments>http://advanceddecisions.com/blog/2012/04/25/user-interfaces-for-embedded-systems/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[embedded systems]]></category>
		<category><![CDATA[From Newsletter]]></category>
		<category><![CDATA[Advanced Decisions]]></category>
		<category><![CDATA[Embedded Systems]]></category>
		<category><![CDATA[gary felberbaum]]></category>
		<category><![CDATA[User Interfaces]]></category>

		<guid isPermaLink="false">http://advanceddecisions.com/blog/?p=208</guid>
		<description><![CDATA[I&#8217;ve always been interested in the user&#8217;s interaction with embedded systems. My primary embedded design goal is to make the man-machine interaction simple and intuitive. And today, more than ever, technologies are available that enable the creation of rich yet user-friendly experiences. I recorded this video to introduce some topics I keep in mind when [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Es0eh_61gcY" frameborder="0" width="440" height="253"></iframe><br />
I&#8217;ve always been interested in the user&#8217;s interaction with embedded systems.</p>
<p>My primary embedded design goal is to make the man-machine interaction simple and intuitive. And today, more than ever, technologies are available that enable the creation of rich yet user-friendly experiences.</p>
<p>I recorded this video to introduce some topics I keep in mind when embarking on a new embedded design:</p>
<ul>
<ul>
<li>Important factors to consider</li>
</ul>
</ul>
<ul>
<ul>
<li>Technology alternatives</li>
</ul>
</ul>
<ul>
<ul>
<li>User involvement</li>
</ul>
</ul>
<p>Let me know what you think. Thanks.</p>
<p>-Gary</p>
]]></content:encoded>
			<wfw:commentRss>http://advanceddecisions.com/blog/2012/04/25/user-interfaces-for-embedded-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management in Software Development</title>
		<link>http://advanceddecisions.com/blog/2012/04/18/risk-management-in-software-development/</link>
		<comments>http://advanceddecisions.com/blog/2012/04/18/risk-management-in-software-development/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From Newsletter]]></category>
		<category><![CDATA[Advanced Decisions]]></category>
		<category><![CDATA[Judi Otton]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://advanceddecisions.com/blog/?p=204</guid>
		<description><![CDATA[&#160; One of the tenets of many mainstream software development processes is proactively managing risk. Of course this sounds like a good idea, but the question becomes: how do you do it? I&#8217;ve learned that addressing the riskiest areas in a project first usually creates the biggest returns. This is difficult, however, because most people [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>One of the tenets of many mainstream software development processes is proactively managing risk.</p>
<p style="font-family: Arial; font-size: 13px; font-weight: normal; color: #333333; margin-top: 0; margin-bottom: 14px; margin-right: 0; margin-left: 0; padding: 0;">Of course this sounds like a good idea, but the question becomes: how do you do it?</p>
<p style="font-family: Arial; font-size: 13px; font-weight: normal; color: #333333; margin-top: 0; margin-bottom: 14px; margin-right: 0; margin-left: 0; padding: 0;">I&#8217;ve learned that addressing the riskiest areas in a project first usually creates the biggest returns. This is difficult, however, because most people gravitate to the easy things first.</p>
<p style="font-family: Arial; font-size: 13px; font-weight: normal; color: #333333; margin-top: 0; margin-bottom: 14px; margin-right: 0; margin-left: 0; padding: 0;">The problem with going with our natural tendencies is that we can tackle a lot of easy things without actually accomplishing anything of significance. And if the risky thing doesn’t work out as planned we may have to throw away some of the prior work, which is always a major frustration.</p>
<p style="font-family: Arial; font-size: 13px; font-weight: normal; color: #333333; margin-top: 0; margin-bottom: 14px; margin-right: 0; margin-left: 0; padding: 0;">I&#8217;m curious how my readers manage risk in a software development process. Let me know!</p>
<p style="font-family: Arial; font-size: 13px; font-weight: normal; color: #333333; margin-top: 0; margin-bottom: 14px; margin-right: 0; margin-left: 0; padding: 0;">-Judi</p>
<p>&nbsp;</p>
<p style="font-family: Arial; font-size: 13px; font-weight: normal; color: #333333; margin-top: 0; margin-bottom: 14px; margin-right: 0; margin-left: 0; padding: 0;">
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://advanceddecisions.com/blog/2012/04/18/risk-management-in-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPUs: The Unsung Hero of Embedded Displays</title>
		<link>http://advanceddecisions.com/blog/2012/04/11/gpus/</link>
		<comments>http://advanceddecisions.com/blog/2012/04/11/gpus/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From Newsletter]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Advanced Decisions]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[gary felberbaum]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[graphics processing unit]]></category>

		<guid isPermaLink="false">http://advanceddecisions.com/blog/?p=201</guid>
		<description><![CDATA[GPUs, also known as Graphics Processing Units, are the unsung hero of smartphones, tablets, and embedded displays. The incredible throughput rates of GPUs allows for computation that standard multi-core Central Processing Units cannot provide.  Companies are also beginning to add application processing to the GPU, known as GPGPU (General-Purpose Graphics Processing Unit). This is not [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: Arial; font-size: 13px; font-weight: normal; color: #333333; margin-top: 0; margin-bottom: 14px; margin-right: 0; margin-left: 0; padding: 0;"><span style="font-size: 14px;">GPUs, also known as Graphics Processing Units, are the unsung hero of smartphones, tablets, and embedded displays.</span></p>
<p style="font-family: Arial; font-size: 13px; font-weight: normal; color: #333333; margin-top: 0; margin-bottom: 14px; margin-right: 0; margin-left: 0; padding: 0;"><span style="font-size: 14px;">The incredible throughput rates of GPUs allows for computation that standard multi-core Central Processing Units cannot provide.  </span></p>
<p style="font-family: Arial; font-size: 13px; font-weight: normal; color: #333333; margin-top: 0; margin-bottom: 14px; margin-right: 0; margin-left: 0; padding: 0;"><span style="font-size: 14px;">Companies are also beginning to add application processing to the GPU, known as GPGPU (General-Purpose Graphics Processing Unit). This is not a hardware device as such but is software and hardware working in concert on a GPU.</span></p>
<p style="font-family: Arial; font-size: 13px; font-weight: normal; color: #333333; margin-top: 0; margin-bottom: 14px; margin-right: 0; margin-left: 0; padding: 0;"><span style="font-size: 14px;">Since GPUs are not oriented to traditional application programming, various software platforms have evolved. OpenCL is supported by an industry consortium, <a style="font-family: Arial; font-size: 13px; font-weight: normal; color: #589dcf;" href="http://KhronosGroup.org" target="_blank">KhronosGroup.org</a> to promote platform independence. </span></p>
<p style="font-family: Arial; font-size: 13px; font-weight: normal; color: #333333; margin-top: 0; margin-bottom: 14px; margin-right: 0; margin-left: 0; padding: 0;"><span style="font-size: 14px;">The competing standard is <a style="font-family: Arial; font-size: 13px; font-weight: normal; color: #589dcf;" href="http://en.wikipedia.org/wiki/CUDA" target="_blank">CUDA</a> which was created and is promoted by NVIDA, a leader in the GPU market.  Some say NVIDIA&#8217;s  GeForce256 was the first GPU. (At least it was marketed that way.)</span></p>
<p style="font-family: Arial; font-size: 13px; font-weight: normal; color: #333333; margin-top: 0; margin-bottom: 14px; margin-right: 0; margin-left: 0; padding: 0;"><span style="font-size: 14px;">Anyway, I&#8217;m interested to hear what GPUs my readers are currently using, and if they have any comments on their usefulness or shortcomings. Let me know.</span></p>
<p>&nbsp;</p>
<p style="font-family: Arial; font-size: 13px; font-weight: normal; color: #333333; margin-top: 0; margin-bottom: 14px; margin-right: 0; margin-left: 0; padding: 0;"><span style="font-size: 14px;">-Gary</span></p>
]]></content:encoded>
			<wfw:commentRss>http://advanceddecisions.com/blog/2012/04/11/gpus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Development Process Implementation: Things to Consider</title>
		<link>http://advanceddecisions.com/blog/2012/04/04/software-development-processes-implementation/</link>
		<comments>http://advanceddecisions.com/blog/2012/04/04/software-development-processes-implementation/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From Newsletter]]></category>
		<category><![CDATA[Advanced Decisions]]></category>
		<category><![CDATA[Judi Otton]]></category>
		<category><![CDATA[Software Design]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[software development process]]></category>
		<category><![CDATA[software development processes]]></category>
		<category><![CDATA[Software Requirements]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Source Control]]></category>

		<guid isPermaLink="false">http://advanceddecisions.com/blog/?p=198</guid>
		<description><![CDATA[&#160; I just finished this video explaining the most critical aspects of implementing a software development process. It&#8217;s an issue that I&#8217;m fanatical about, especially because it involves basic software development process strategies that can save companies tons of money and time. (And who doesn&#8217;t love extra money and time?) Anyway, the video is 4:23 [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/I4ikgjFsdWI" frameborder="0" width="430" height="248"></iframe></p>
<p>&nbsp;</p>
<p style="font-family: Arial; font-size: 13px; font-weight: normal; color: #333333; margin-top: 0; margin-bottom: 14px; margin-right: 0; margin-left: 0; padding: 0;"><span style="font-size: 14px;">I just finished this video explaining the most critical aspects of implementing a software development process.</span></p>
<p style="font-family: Arial; font-size: 13px; font-weight: normal; color: #333333; margin-top: 0; margin-bottom: 14px; margin-right: 0; margin-left: 0; padding: 0;"><span style="font-size: 14px;">It&#8217;s an issue that I&#8217;m fanatical about, especially because it involves basic software development process strategies that can save companies tons of money and time. (And who doesn&#8217;t love extra money and time?)</span></p>
<p style="font-family: Arial; font-size: 13px; font-weight: normal; color: #333333; margin-top: 0; margin-bottom: 14px; margin-right: 0; margin-left: 0; padding: 0;"><span style="font-size: 14px;">Anyway, the video is 4:23 long, and introduces the below topics.</span></p>
<ul style="font-family: Arial; font-size: 13px; font-weight: normal; color: #333333; margin-top: 0; margin-bottom: 14px; margin-right: 0; margin-left: 24px; padding: 0;">
<ul style="font-family: Arial; font-size: 13px; font-weight: normal; color: #333333; margin-top: 0; margin-bottom: 14px; margin-right: 0; margin-left: 24px; padding: 0;">
<li><span style="font-size: 14px;">Requirements</span></li>
</ul>
</ul>
<ul style="font-family: Arial; font-size: 13px; font-weight: normal; color: #333333; margin-top: 0; margin-bottom: 14px; margin-right: 0; margin-left: 24px; padding: 0;">
<ul style="font-family: Arial; font-size: 13px; font-weight: normal; color: #333333; margin-top: 0; margin-bottom: 14px; margin-right: 0; margin-left: 24px; padding: 0;">
<li><span style="font-size: 14px;">Design</span></li>
</ul>
</ul>
<ul style="font-family: Arial; font-size: 13px; font-weight: normal; color: #333333; margin-top: 0; margin-bottom: 14px; margin-right: 0; margin-left: 24px; padding: 0;">
<ul style="font-family: Arial; font-size: 13px; font-weight: normal; color: #333333; margin-top: 0; margin-bottom: 14px; margin-right: 0; margin-left: 24px; padding: 0;">
<li><span style="font-size: 14px;">Testing</span></li>
</ul>
</ul>
<ul style="font-family: Arial; font-size: 13px; font-weight: normal; color: #333333; margin-top: 0; margin-bottom: 14px; margin-right: 0; margin-left: 24px; padding: 0;">
<ul style="font-family: Arial; font-size: 13px; font-weight: normal; color: #333333; margin-top: 0; margin-bottom: 14px; margin-right: 0; margin-left: 24px; padding: 0;">
<li><span style="font-size: 14px;">Source Control</span></li>
</ul>
</ul>
<p style="font-family: Arial; font-size: 13px; font-weight: normal; color: #333333; margin-top: 0; margin-bottom: 14px; margin-right: 0; margin-left: 0; padding: 0;"><span style="font-size: 14px;">-Judi</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://advanceddecisions.com/blog/2012/04/04/software-development-processes-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headless Embedded Systems</title>
		<link>http://advanceddecisions.com/blog/2012/03/26/headless-embedded-systems/</link>
		<comments>http://advanceddecisions.com/blog/2012/03/26/headless-embedded-systems/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:55:52 +0000</pubDate>
		<dc:creator>Gary Felberbaum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[embedded development]]></category>
		<category><![CDATA[real-time system]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://advanceddecisions.com/blog/?p=183</guid>
		<description><![CDATA[Something I have started to notice is the growing use of tablets to serve as the primary user interface for real-time embedded systems. This is in direct opposition to the long term tendency for embedded systems to sport integrated and increasingly sophisticated user interfaces. At first glance this does not appear to be such a [...]]]></description>
			<content:encoded><![CDATA[<p>Something I have started to notice is the growing use of tablets to serve as the primary user interface for real-time embedded systems. This is in direct opposition to the long term tendency for embedded systems to sport integrated and increasingly sophisticated user interfaces.<br />
At first glance this does not appear to be such a good idea due to the economics. The unit cost of a tablet is quite expensive. Only certain embedded systems could even consider the use of a tablet as the primary user interface due to the cost factor. However its use can make sense, in certain products, especially when considering the total cost of creating a custom graphical user interface.<br />
Integrated graphical user interfaces require custom electronics and software. Much of the development is geared to integrate the user input and display devices with the rest of the system software. A great deal of software is often required to simply display data to a user or receive input from the user. This software device layer often takes a significant chunk of the development time and resources. And the application program that the user interacts with must still be written.<br />
In the past year, several companies I have met with are considering the use of tablets or even smart phones for their user interface needs. They expect to reduce the complexity and the cost of developing the new product by essentially eliminating custom development of a graphical user interface. Leveraging an off-the-shelf solution enables the companies to get their product to the market sooner.<br />
So I am curious, are you also seeing this as an emerging trend?</p>
]]></content:encoded>
			<wfw:commentRss>http://advanceddecisions.com/blog/2012/03/26/headless-embedded-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Real Time Embedded Systems</title>
		<link>http://advanceddecisions.com/blog/2012/03/13/testing-real-time-embedded-systems-2/</link>
		<comments>http://advanceddecisions.com/blog/2012/03/13/testing-real-time-embedded-systems-2/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:30:17 +0000</pubDate>
		<dc:creator>Gary Felberbaum</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Software Process]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Advanced Decisions]]></category>
		<category><![CDATA[Application Testing]]></category>
		<category><![CDATA[Embedded Systems]]></category>
		<category><![CDATA[Physical Processes]]></category>
		<category><![CDATA[Simulate Processes]]></category>
		<category><![CDATA[Special Electronics]]></category>
		<category><![CDATA[Special Software]]></category>
		<category><![CDATA[Test Database]]></category>
		<category><![CDATA[Testing Real Time Embedded Systems]]></category>

		<guid isPermaLink="false">http://advanceddecisions.com/blog/?p=135</guid>
		<description><![CDATA[&#160; Gary Felberbaum, the Principal of Advanced Decisions, talks about testing real time embedded systems. How early should someone consider testing? The earlier that someone gets involved in setting up the strategy and setting up the architecture to enable testing is really important. You should to start thinking about how you will test an embedded [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/ru6kYRk-QvE" frameborder="0" width="440" height="253"></iframe></p>
<p>&nbsp;</p>
<p>Gary Felberbaum, the Principal of Advanced Decisions, talks about testing real time embedded systems.</p>
<p><strong>How early should someone consider testing?</strong></p>
<p>The earlier that someone gets involved in setting up the strategy and setting up the architecture to enable testing is really important. You should to start thinking about how you will test an embedded system as soon as you are conceiving a project or an embedded system.</p>
<p><strong>What is needed to get started?</strong></p>
<p>The same steps are needed when starting to test or develop an embedded system. The starting process refers back to the simplest thing which is requirements: sitting down, defining what it is that you want to build, and then thinking about how to test the system (adding special electronics, special software, etc.).</p>
<p><strong>Why is embedded system testing different from other software application testing?</strong></p>
<p>It is different because you are interacting with a lot more real-world, physical processes. You’re measuring things that you may not have control over, while in application testing you can set up a test database and test against the test database. In the real world, for applications you have to think about how you’re going to simulate processes that you can’t control and that may take designing certain types of computer model and simulations that you need to do to make embedding system testing actually work.</p>
]]></content:encoded>
			<wfw:commentRss>http://advanceddecisions.com/blog/2012/03/13/testing-real-time-embedded-systems-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Celebration of the Fastest Growing Companies in CT</title>
		<link>http://advanceddecisions.com/blog/2011/09/30/a-celebration-of-the-fastest-growing-companies-in-ct/</link>
		<comments>http://advanceddecisions.com/blog/2011/09/30/a-celebration-of-the-fastest-growing-companies-in-ct/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:34:43 +0000</pubDate>
		<dc:creator>Judi Otton</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://advanceddecisions.com/judis-blog/index.php/2011/09/30/a-celebration-of-the-fastest-growing-companies-in-ct/</guid>
		<description><![CDATA[This week the Connecticut Technology Council held one of my favorite events – the Marcum Tech Top 40 – celebrating the 40 fastest growing technology companies in Connecticut. It’s so much fun spending an evening meeting such successful people and reconnecting with old friends. We have been lucky to have the opportunity to work with [...]]]></description>
			<content:encoded><![CDATA[<p>This week the Connecticut Technology Council held one of my favorite events – the Marcum Tech Top 40 – celebrating the 40 fastest growing technology companies in Connecticut.  It’s so much fun spending an evening meeting such successful people and reconnecting with old friends.  We have been lucky to have the opportunity to work with many of the people in the room.  </p>
<p>The diversity of the companies is amazing:  from online travel service Priceline.com, to oil-drilling equipment manufacturer APS Technology, Inc, to vaccine maker Protein Sciences Corporation, to IT Services provider OpenSky, the overall winner with 18,221% growth!</p>
<p>One thing I can’t help but ask myself is: what makes some companies so successful while others struggle?  Listening to the speeches of each category’s winner, there was one common answer – the team.  I’ve always believed that a small, talented, focused team can accomplish amazing things, and these CEOs were saying the same thing.  </p>
<p>Congratulations to this year’s Tech Top 40, and to all those who aspire to join them – my best advice – surround yourself with the best and brightest you can find.</p>
]]></content:encoded>
			<wfw:commentRss>http://advanceddecisions.com/blog/2011/09/30/a-celebration-of-the-fastest-growing-companies-in-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build or Buy?  How to know if you need custom software</title>
		<link>http://advanceddecisions.com/blog/2011/09/09/build-or-buy-how-to-know-if-you-need-custom-software/</link>
		<comments>http://advanceddecisions.com/blog/2011/09/09/build-or-buy-how-to-know-if-you-need-custom-software/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:00:42 +0000</pubDate>
		<dc:creator>Judi Otton</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://advanceddecisions.com/judis-blog/index.php/2011/09/09/build-or-buy-how-to-know-if-you-need-custom-software/</guid>
		<description><![CDATA[I met a woman yesterday who asked me if we could build some software for her business. I told her yes, we could, but it probably wouldn’t make sense. Let me explain. Building custom software is an investment, and that investment usually doesn’t make sense unless you’re going to sell multiple copies of the software, [...]]]></description>
			<content:encoded><![CDATA[<p>I met a woman yesterday who asked me if we could build some software for her business.  I told her yes, we could, but it probably wouldn’t make sense.  Let me explain.</p>
<p>Building custom software is an investment, and that investment usually doesn’t make sense unless you’re going to sell multiple copies of the software, or it’s going to give you a significant competitive advantage in your business.  And I do mean significant.</p>
<p>For example, I spoke with a company not too long ago that was thinking about developing some software to help them with an internal business process.  They had done their research, and there were packages on the market, but they didn’t <strong><em>exactly </em></strong>meet their needs.  I spent enough time with them to give them a ball park quote, and it turns out the custom solution was seven times more expensive than the off-the-shelf solution.  Frankly, this isn’t even a lot.  Think about it – if the vender of the generic solution spent the same amount of money developing their solution, they would only need to sell seven copies to break even.  I realize it’s more complicated than this, there’s distribution, support, marketing, overhead, etc. but what if they sold 70 copies?  You can see how this kind of investment could pay off.  And if they sold 700 – wow!</p>
<p>So this company decided to buy the off-the-shelf product that met most of their needs.  In my opinion, that was the right decision.  It only makes sense to build custom software for internal use when you can get a significant competitive advantage.  Before you think about investing in custom software, look at what’s already on the market to meet your needs.  It may not meet all of your needs, or meet them perfectly, but ask yourself how much would it be worth to have that perfect solution?  Would I be willing to pay ten times the cost of this package?  More?  Often the answer will be no, and in that case, just find the product that meets your needs the best or allows you some ability to customize.  </p>
]]></content:encoded>
			<wfw:commentRss>http://advanceddecisions.com/blog/2011/09/09/build-or-buy-how-to-know-if-you-need-custom-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

